Product overview

Find the right proficiency testing round.

Plastics proficiency testing rounds within this area
SKU / Options Test name Next round Status Add to cart
27-P-9103 9103 | Volume resistance | IEC 62631-3-1:2016 View details 30.04.2027 to 31.07.2027 ✓ ISO/IEC 17043
27-P-9102 9102 | Surface resistance | BS EN IEC 62631-3-2:2023-12-19 View details 30.04.2027 to 31.07.2027 ✓ ISO/IEC 17043
27-P-8602 8602 | FTIR spectroscopy; Identification of films (monofoil) | Without reference to standard View details 30.04.2027 to 31.07.2027 ✓ ISO/IEC 17043
27-P-8207 8207 | Carbon black content calcination and pyrolysis | ISO 6964:2019-02 View details 30.04.2027 to 31.07.2027 ✓ ISO/IEC 17043
27-P-8206 8206 | Polybrominated biphenyls (PBB); according to RoHS (RL 2011/65/EU) | Without reference to standard View details 30.04.2027 to 31.07.2027 ✓ ISO/IEC 17043
27-P-8204 8204 | Mass increase (test liquid B) | ISO 1817:2024-03 View details 30.04.2027 to 31.07.2027 ✓ ISO/IEC 17043
26-05-8203 8203 | Extractable components | ISO 1407:2023-04 View details 04.11.2026 to 31.01.2027 ✓ ISO/IEC 17043
27-P-8133 8133 | Emission behaviour: Odour test | GMW 3205 View details 30.04.2027 to 31.07.2027 ✓ ISO/IEC 17043
27-P-8132 8132 | Thermogravimetric analysis (TGA); filler content | ASTM E1131-25 View details 30.04.2027 to 31.07.2027 ✓ ISO/IEC 17043
27-P-8131 8131 | Ash content | ASTM D5630-22 View details 30.04.2027 to 31.07.2027 ✓ ISO/IEC 17043
27-P-8129 8129 | Determination of the stabilizer content by GC/MS; in accordance to AfPS GS 2019:01 PAH | AfPS GS 2019:01 View details 30.04.2027 to 31.07.2027 ✓ ISO/IEC 17043
26-05-8127 8127 | Determination of UV-stabilizer | Without reference to standard View details 04.11.2026 to 31.01.2027 ✓ ISO/IEC 17043
27-P-8126 8126 | Determination of mixture ratios using GPC | Without reference to standard View details 30.04.2027 to 31.07.2027 ✓ ISO/IEC 17043
26-05-8125 8125 | Determination of a relative degradation of material by GPC | Without reference to standard View details 04.11.2026 to 31.01.2027 ✓ ISO/IEC 17043
27-P-8124 8124 | Determination of mean molecular masses by GPC; Derivatization with trifluoroacetic acid | Without reference to standard View details 30.04.2027 to 31.07.2027 ✓ ISO/IEC 17043
26-05-8123 8123 | Determination of mean molecular masses by GPC; Solvent HFIP " Solvent | Without reference to standard View details 04.11.2026 to 31.01.2027 ✓ ISO/IEC 17043
26-05-8122 8122 | Determination of mean molecular masses by GPC; Solvent THF | ISO 13885-1:2020-07 View details 04.11.2026 to 31.01.2027 ✓ ISO/IEC 17043
27-P-8121 8121 | Content of lead, cadmium, mercury, chromium VI in plastics; in accordance with Packaging Ordinance (RL 94/62/EC) | Without reference to standard View details 30.04.2027 to 31.07.2027 ✓ ISO/IEC 17043
27-P-8118 8118 | Primary aromatic amines (specific migration); according to RoHS (RL 2011/65/EU) | Without reference to standard View details 30.04.2027 to 31.07.2027 ✓ ISO/IEC 17043
27-P-8116 8116 | Nonylphenol; in accordance with REACH Regulation (EC) No. 1907/2006 Annex XVII | Without reference to standard View details 30.04.2027 to 31.07.2027 ✓ ISO/IEC 17043
27-P-8115 8115 | Cadmium; according to REACH Regulation (EC) No. 1907/2006 (SVHC List) | Without reference to standard View details 30.04.2027 to 31.07.2027 ✓ ISO/IEC 17043
26-05-8113 8113 | Phthalate content in plastics for children's articles; in accordance with REACH Regulation (EC) No. 1907/2006 Annex XVII | Without reference to standard View details 04.11.2026 to 31.01.2027 ✓ ISO/IEC 17043
27-P-8112 8112 | Stabilizer content in polyolefins; according to REACH Regulation (EC) No. 1907/2006 (SVHC List) | Without reference to standard View details 30.04.2027 to 31.07.2027 ✓ ISO/IEC 17043
26-05-8107 8107 | Water absorption | ISO 62:2008-02 View details 04.11.2026 to 31.01.2027 ✓ ISO/IEC 17043
26-05-8104 8104 | Quantitative Infrared Spectroscopy (FTIR) | Without reference to standard View details 04.11.2026 to 31.01.2027 ✓ ISO/IEC 17043

Jump straight to a product type